Roger Ford’s Singles Battles | ||
No Battle |
Click on a year to see rankings of all singles in that battle.
Year | Single |
1947 | 1. Hank Williams – Move It On Over – M-G-M 10033 2. T-Bone Walker – Call It Stormy Monday But Tuesday Is Just As Bad – Black & White 122 3. Johnny Moore's Three Blazers (Charles Brown) – Merry Christmas Baby – Exclusive 254 4. Big Vernon – Around The Clock Blues – Stag 508 |
1948 | 1. Wynonie Harris – Good Rockin' Tonight – King 4210 2. Hank Williams – Honky Tonkin' – M-G-M 10171 3. Amos Milburn – Chicken Shack Boogie – Aladdin 3014 4. John Lee Hooker – Boogie Chillen' – Modern 627 |
1949 | 1. Hank Williams – I'm So Lonesome I Could Cry – M-G-M 10560 2. Stick McGhee – Drinkin' Wine Spo-Dee-O-Dee – Atlantic 873 3. Louis Jordan – Saturday Night Fish Fry – Decca 24725 4. Hank Williams – Lovesick Blues – M-G-M 10352 |
1950 | 1. Nat "King" Cole – Mona Lisa – Capitol 1010 2. Hank Snow – I'm Movin' On – RCA 48-0328 3. Hank Williams – Long Gone Lonesome Blues – M-G-M 10645 4. Hank Williams – Moanin' The Blues – M-G-M 10832 |
1951 | 1. The Dominoes – Sixty Minute Man – Federal 12022 2. Jackie Brenston & His Delta Cats – Rocket 88 – Chess 1458 3. The Five Keys – Glory Of Love – Aladdin 3099 4. Hank Williams – Cold Cold Heart – M-G-M 10904 |
1952 | 1. Hank Williams – Jambalaya – M-G-M 11283 2. The Clovers – One Mint Julep – Atlantic 963 3. Lloyd Price – Lawdy Miss Clawdy – Specialty 428 4. The Dominoes – Have Mercy Baby – Federal 12068 |
1953 | 1. The Drifters – Money Honey – Atlantic 1006 2. Hank Williams – Your Cheatin' Heart – M-G-M 11416 3. Joe Turner – Honey Hush – Atlantic 1001 4. Faye Adams – Shake A Hand – Herald 416 |
1954 | 1. Joe Turner – Shake Rattle And Roll – Atlantic 1026 2. The Penguins – Earth Angel – Dootone 348 3. Bill Haley & His Comets – Rock Around The Clock – Decca 29124 4. The Royals – Work With Me Annie – Federal 12169 |
1955 | 1. Chuck Berry – Maybellene – Chess 1604 2. Little Richard – Tutti-Frutti – Specialty 561 3. Fats Domino – Ain't It A Shame – Imperial 5348 4. The Cadillacs – Speedoo – Josie 785 |
1956 | 1. Little Richard – Long Tall Sally – Specialty 572 2. Chuck Berry – Roll Over Beethoven – Chess 1626 3. The Dell-Vikings – Come Go With Me – Fee Bee 205 4. The Five Satins – In The Still Of The Nite – Standord 200 |
1957 | 1. Jerry Lee Lewis – Whole Lotta Shakin' Going On – Sun 267 2. Chuck Berry – School Day (Ring! Ring! Goes The Bell) – Chess 1653 3. Elvis Presley – Jailhouse Rock – RCA 7035 4. Chuck Berry – Rock And Roll Music – Chess 1671 |
1958 | 1. Chuck Berry – Johnny B. Goode – Chess 1691 2. Little Richard – Good Golly Miss Molly – Specialty 624 3. Jerry Butler & The Impressions – For Your Precious Love – Vee Jay 280 4. Chuck Berry – Sweet Little Sixteen – Chess 1683 |
1959 | 1. Ray Charles – What'd I Say – Atlantic 2031 2. The Drifters – There Goes My Baby – Atlantic 2025 3. The Falcons – You're So Fine – Flick 001 4. The Clovers – Love Potion No. 9 – United Artists 180 |
1960 | 1. The Drifters – Save The Last Dance For Me – Atlantic 2071 2. The Shirelles – Will You Love Me Tomorrow – Scepter 1211 3. Maurice Williams & The Zodiacs – Stay – Herald 552 4. Roy Orbison – Only The Lonely – Monument 421 |
1961 | 1. U.S Bonds – Quarter To Three – Legrand 1008 2. Del Shannon – Runaway – Big Top 3067 3. Bobby Bland – Turn On Your Love Light – Duke 344 4. Dion – Runaround Sue – Laurie 3110 |
1962 | 1. Sam Cooke – Bring It On Home To Me – RCA 8036 2. Dion – Ruby Baby – Columbia 42662 3. The Drifters – Up On The Roof – Atlantic 2162 4. The Isley Brothers – Twist And Shout – Wand 124 |
1963 | 1. Martha & The Vandellas – Heat Wave – Gordy 7022 2. The Ronettes – Be My Baby – Philles 116 3. The Drifters – On Broadway – Atlantic 2182 4. The Kingsmen – Louie, Louie – Jerden 712 |
1964 | 1. The Temptations – My Girl – Gordy 7038 2. The Kinks – You Really Got Me – UK Pye 15673 3. Martha & The Vandellas – Dancing In The Street – Gordy 7033 4. The Drifters – Under The Boardwalk – Atlantic 2237 |
Vocal Groups II | 1. The Drifters – Your Promise To Be Mine – Atlantic 1089 – 1956 2. The Robins – Smokey Joe's Café – Spark 122 – 1955 3. The Students – Every Day Of The Week – Note 10012 – 1958 4. The Clovers – Good Lovin' – Atlantic 1000 – 1953 |
Albums | 1. The Beatles – All My Loving – UK Parlophone PMC1206 – 1963 2. Carl Perkins – Everybody's Trying To Be My Baby – Sun LP1225 – 1958 3. The Beatles – It Won't Be Long – UK Parlophone PMC1206 – 1963 4. Buddy Holly – Midnight Shift – Decca DL8707 – 1958 |
Unre- leased | 1. Carl Perkins – Put Your Cat Clothes On – Sun – 1957 2. The Drifters – Three Thirty Three – Atlantic – 1954 3. Professor Longhair – Ball The Wall – Atlantic – 1953 4. Fats Domino – Don't Know What's Wrong – Imperial – 1956 |
Country | 1. Johnny Cash – I Walk The Line – Sun 247 – 1956 2. Johnny Cash – Folsom Prison Blues – Sun 232 – 1955 3. Hank Snow – I'm Movin' On – RCA 48-0328 – 1950 4. Marty Robbins – El Paso – Columbia 41511 – 1959 |
1948 to 1963 (#41 – 80) | 1. The Everly Brothers – Wake Up Little Susie – Cadence 1337 – 1957 2. Elvis Presley – Treat Me Nice – RCA 47-7035 – 1957 3. The Beach Boys – Surfin' USA – Capitol 4932 – 1963 4. The Dubs – Could This Be Magic – Gone 5011 – 1957 |
Debuts | 1. Chuck Berry – Maybellene – Chess 1604 – 1955 2. Bo Diddley – Bo Diddley – Checker 814 – 1955 3. The Drifters – Money Honey – Atlantic 1006 – 1953 4. Elvis Presley – Blue Moon Of Kentucky – Sun 209 – 1954 |
Pop | 1. The Platters – Smoke Gets In Your Eyes – Mercury 71383 – 1958 2. Nat "King" Cole – Mona Lisa – Capitol 1010 – 1950 3. Tommy Edwards – It's All In The Game – M-G-M 12688 – 1958 4. Bobby Darin – Beyond The Sea – Atco 6158 – 1960 |
Leiber & Stoller | 1. The Coasters – Searchin' – Atco 6087 – 1957 2. Elvis Presley – Jailhouse Rock – RCA 47-7035 – 1957 3. Ben E. King – Stand By Me – Atco 6194 – 1961 4. Wilbert Harrison – Kansas City – Fury 1023 – 1959 |
Duets | 1. The Everly Brothers – Bye Bye Love – Cadence 1315 – 1957 2. Don Gardner & Dee Dee Ford – I Need Your Loving – Fire 508 – 1962 3. Ray Charles (Margie Hendrix) – (Night Time Is) The Right Time – Atlantic 2010 – 1958 4. Shirley & Lee – Let The Good Times Roll – Aladdin 3325 – 1956 |
Women | 1. The Shirelles – Will You Love Me Tomorrow – Scepter 1211 – 1960 2. The Chantels – Maybe – End 1005 – 1957 3. The Ronettes – Be My Baby – Philles 116 – 1963 4. The Chiffons – One Fine Day – Laurie 3179 – 1963 |
Flip Sides | 1. Elvis Presley – Good Rockin' Tonight – [I Don't Care If The Sun Don't Shine] – 1956 2. Carl Perkins – Honey Don't – [Blue Suede Shoes] – 1956 3. Chuck Berry – Reelin' And Rockin' – [Sweet Little Sixteen] – 1958 4. Chuck Berry – Memphis Tennessee – [Back In The USA] – 1959 |
Instru- mental | 1. Booker T. & The MG's – Green Onions – Volt 102 – 1962 2. Bill Justis – Raunchy – Phillips International 3519 – 1957 3. Bill Doggett – Honky Tonk – King 4950 – 1956 4. The Ventures – Walk Don't Run – Blue Horizon 101 – 1960 |
Vocal Groups | 1. The Dell-Vikings – Come Go With Me – Fee Bee 205 – 1956 2. Jerry Butler & The Impressions – For Your Precious Love – Vee Jay 280 – 1958 3. The Falcons – You're So Fine – Flick 001 – 1959 4. The Five Satins – In The Still Of The Nite – Standord 200 – 1956 |
Elvis | 1. Elvis Presley – Mystery Train – Sun 223 – 1955 2. Elvis Presley – Good Rockin' Tonight – Sun 210 – 1954 3. Elvis Presley – Jailhouse Rock – RCA 47-7035 – 1957 4. Elvis Presley – My Baby Left Me – RCA 47-6540 – 1956 |
Xmas | 1. The Drifters – White Christmas – Atlantic 1048 – 1954 2. Chuck Berry – Run,Rudolph,Run – Chess 1714 – 1958 3. King Cole Trio – The Christmas Song – Capitol 311 – 1946 4. Elvis Presley – Blue Christmas – RCA LOC 1035 – 1957 |
1948 to 1963 (#1 – 40) | 1. Chuck Berry – Johnny B. Goode – Chess 1691 – 1958 2. Chuck Berry – Maybellene – Chess 1604 – 1955 3. Jerry Lee Lewis – Whole Lot Of Shakin' Going On – Sun 267 – 1957 4. Carl Perkins – Blue Suede Shoes – Sun 234 – 1956 |
Have you had problems with this site? Contact Marc Dashevsky.